Risk On · Stage 2Jul 16, 2026
UPDATED JUL 16, 2026
Current portfolio
Current holdings in the simulated 25/20 BIL portfolio.
| Stock | Entry date | Return | Weight | Market value | Rank |
|---|---|---|---|---|---|
CRWDNasdaq 100 | May 18, 2026 | +38.3% | 13.9% | $61,938 | #9 |
FTNTNasdaq 100 | May 18, 2026 | +32.1% | 13.3% | $59,189 | #8 |
SNDKNasdaq 100 | Apr 13, 2026 | +62.7% | 11.5% | $51,328 | #5 |
INTCNasdaq 100 | Apr 13, 2026 | +56.0% | 11.1% | $49,192 | #12 |
DDOGNasdaq 100 | May 11, 2026 | +33.7% | 10.9% | $48,507 | #2 |
STXNasdaq 100 | Apr 13, 2026 | +49.2% | 10.6% | $47,051 | #11 |
AMDNasdaq 100 | May 11, 2026 | +8.8% | 8.9% | $39,474 | #4 |
MUNasdaq 100 | May 11, 2026 | +7.6% | 8.8% | $39,053 | #3 |
ARMNasdaq 100 | Jun 15, 2026 | -32.9% | 5.6% | $24,972 | #6 |
ALABNasdaq 100 | Jun 29, 2026 | -20.7% | 5.4% | $24,040 | #1 |
IMPORTANT INFORMATION
Research model—not investment advice.
This website presents a hypothetical, rules-based simulation for educational and research purposes. It does not provide personalized advice, a trading recommendation, or an offer to buy or sell securities.
Past and simulated performance does not guarantee future results. The model excludes fees and transaction costs. Actual results may be affected by taxes, commissions, bid-ask spreads, liquidity, execution, and data revisions. Daily adjusted closing prices are reconciled with validated weekly checkpoints. The model uses a current-universe proxy and is subject to survivorship bias.