Risk On · Stage 2Jul 16, 2026
UPDATED JUL 16, 2026
Current momentum ranking
The top 20 Nasdaq-100 stocks, ranked by performance since Stage 2 began on Apr 10, 2026.
| Rank | Stock | Return since Stage 2 | Latest price |
|---|---|---|---|
| #1 | DDOGNasdaq 100 | +149.0% | $262.32 |
| #2 | PANWNasdaq 100 | +127.3% | $353.99 |
| #3 | CRWDNasdaq 100 | +115.0% | $203.76 |
| #4 | ALABNasdaq 100 | +114.5% | $319.74 |
| #5 | FTNTNasdaq 100 | +109.6% | $160.78 |
| #6 | AMDNasdaq 100 | +104.4% | $500.94 |
| #7 | MUNasdaq 100 | +102.9% | $853.20 |
| #8 | ARMNasdaq 100 | +75.9% | $262.01 |
| #9 | SNDKNasdaq 100 | +65.7% | $1,411.08 |
| #10 | AXONNasdaq 100 | +56.6% | $541.75 |
| #11 | INTCNasdaq 100 | +55.5% | $96.98 |
| #12 | STXNasdaq 100 | +48.3% | $745.49 |
| #13 | MRVLNasdaq 100 | +46.6% | $188.30 |
| #14 | AMATNasdaq 100 | +40.6% | $560.93 |
| #15 | CDNSNasdaq 100 | +37.3% | $364.65 |
| #16 | ADPNasdaq 100 | +36.9% | $256.56 |
| #17 | TXNNasdaq 100 | +36.3% | $291.22 |
| #18 | WDCNasdaq 100 | +36.0% | $466.81 |
| #19 | PAYXNasdaq 100 | +35.8% | $114.70 |
| #20 | CSCONasdaq 100 | +33.9% | $109.66 |
IMPORTANT INFORMATION
Research model—not investment advice.
This website presents a hypothetical, rules-based simulation for educational and research purposes. It does not provide personalized advice, a trading recommendation, or an offer to buy or sell securities.
Past and simulated performance does not guarantee future results. The model excludes fees and transaction costs. Actual results may be affected by taxes, commissions, bid-ask spreads, liquidity, execution, and data revisions. Daily adjusted closing prices are reconciled with validated weekly checkpoints. The model uses a current-universe proxy and is subject to survivorship bias.